It goes without saying that using a high-end and above all high-quality tactical gun light for your pistol or rifle is a huge advantage for all professional users. Therefore, tactical gun lights are very popular with the police or armed forces, but also very popular at shooting ranges or hunting grounds.
When you are equipped with a tactical gun light or a tactical laser gun light, the most important thing is to have a clear vision and precise aim in the middle of the night or in a dark environment.
Therefore, we will present the different tactical and military lights produced by Olight and compare their characteristics to help you choose the model that is right for you!
Valkyrie series: lights adapted to the needs of the police, gendarmerie and army.
Valkyrie series | PL - 3 Valkyrie | PL-MIMI 2 Valkyrie | PL-PRO Valkyrie | Valkyrie Turbo |
Price | 107.95 | 118.95 | 175.95 | 202.95 |
Max power | 1300 lumens | 600 lumens | 1500 lumens | 250lumens |
Battery life | 4.5h | 1h | 1.5h | 4h |
Beam Distance | 225m | 100m | 280m | 530m |
Max Light Intensit | 12500 candela | 2500 candela | 19600 candela | 70255 candela |
Compatible Batteries | 2 * Olight CR123A 1600mAh | 3.7V rechargeable battery 260mAh/960mWh built-in lithium polymer | 3.6V rechargeable battery 900mAh built-in lithium polymer | 2 * Olight CR123A 1600mAh |
Charging Typ | / | MCC (Magnetic Charging Cable) | 4.2V 1A MCC Special | / |
Compatibility | G-LOCK & Picatinny 1913 | G-LOCK & Picatinny 1913 | G-LOCK & Picatinny 1913 | G-LOCK & Picatinny 1913 |
Color temperature | Cold White LED | Cold White LED | LED Blanche Neutre | White LEP |
Weigh | 119g | 73g | 92g | 133g |
Water proof | IPX6 | IPX6 | IPX6 | IPX6 |
Size | 81mm*32,5mm*36,6mm | 52,5mm*32,5mm*32mm | 83mm*36mm*32mm | 90,1mm*33,7mm*36,6mm |
Olight Gun Light Compatible Models
Olight PL-3 Valkyrie Rail Mount Light
TAURUS series | CANIK series | CZ Series | WALTHER series | SPRINGFIELD ARMORY series | SIG SAUER series | Glock series | SMITH AND WESSON | Others |
Taurus TX22 | Canik TP9SA | CZ P01 | Walther PPQ | Springfield Armory XD series | Sig sauer P220 | Glock 17 | Smith and Wesson .40mm | BERETTA 92 |
Canik TP9V2 | CZ P07 | Walther P22 | Springfield Armory XDM series | Sig sauer P226 | Glock 19 | Smith and Wesson 9mm | IWI MASADA | |
CZ P09 | Walther CCP | Sig sauer P227 | Glock 20 | Smith and Wesson 9 2.0 | SIG P320 (M18) | |||
CZ P10C | Walther PPQ M1 | Sig sauer P229 | Glock 22 | Smith and Wesson 9 ORIGINAL | ALL S&W M&P SHORT BUILDS | |||
Sig sauer P320 | Glock 23 | Smith and Wesson .40 2.0 | ||||||
VERSIONS | ||||||||
Glock 25 | ||||||||
Glock 32 | ||||||||
Glock 44 | ||||||||
Glock 45 | ||||||||
Glock 19X | ||||||||
Glock GEN 4 |
Olight PL-Mini 2 Valkyrie Mini Tactical Flashlight
Olight PL-Pro Valkyrie Tactical Rail Light
GLOCK series | SIG SAUER series | WALTHER series | SMITH&WESSON series | OTHER | CZ |
GLOCK 17 | SIG SAUER P220 | WALTHER CCP | M&P 9MM 4.0 IN.+ | STEYR M9-A1 | P-07 |
GLOCK 19 | SIG SAUER P226(EXCEPT FOR NAVYNK25) | M&P .40 4.0 IN.+ | CANIK TP9SA | P-09 | |
GLOCK 20 | SIG SAUER P227 | M&P .40 2.0 VERSIONS 4.0 IN.+ | P-10C | ||
GLOCK 22 | SIG SAUER P229 | SPRINGFIELD XDM SERIES | |||
GLOCK 23 | SIG SAUER P320 | ||||
GLOCK 25 | |||||
GLOCK 32 | |||||
Olight Valkyrie Turbo LEP Lighting Tactical Light
GLOCK series | SIG SAUER series | WALTHER series | SMITH&WESSON series | OTHER | CZ |
GLOCK 17 | SIG SAUER P220 | WALTHER PPQ | M&P 9MM | STEYR M9-A1 | P-07 |
GLOCK 19 | SIG SAUER P22 | WALTHER P22 | M&P .40 | CANIK TP9SA | P-09 |
GLOCK 20 | SIG SAUER P227 | WALTHER CCP | M&P .40 2.0 VERSIONS | BERETTA 92 | P-10C |
GLOCK 22 | SIG SAUER P229 | WALTHER PK380 | |||
GLOCK 23 | SIG SAUER P320 | ||||
GLOCK 25 | |||||
GLOCK 32 |
Odin series: lights for the needs of the police, gendarmerie and army as well as shooting ranges or hunting.
Odin Series | Odin | Odin Mini | Odin GL | Odin GL Mini |
Price | 215.96 | 189.95 | 283.95 | 256.95 |
Max power | 2000lumens | 1250lumens | 1500lumens | 1000lumens |
Battery life | 8h | 5h | 6.5h | 3 hours + 35 minutes |
Beam Distance | 300m | 240m | 215m | 180m |
Max Light Intensity | 22500candela | 14400candela | 11556candela | 8100candela |
Compatible Batteries | 21700 5000mAh 3.6V rechargeable specific lithium battery | 18500 2040mAh rechargeable specific lithium battery | 21700 5000mAh 3.6V rechargeable specific lithium battery | 18500 2040mAh 3.6V rechargeable specific lithium battery |
Charging Type | MCC 3 | MCC 3 | MCC 3 | MCC 3 |
Compatibility | Picatinny | M-LOK&Picatinny&KeyMod | M-LOK&Picatinny | Picatinny |
Color temperature | Neutral White LED | Neutral White LED | Neutral White LED | Neutral White LED |
Weight | 239g | 176g | 224g | 190g |
Water proof | IPX 8 | IPX 8 | IPX 4 | IPX 4 |
Size | 136,5mm*26,6mm*29mm | 115,5mm*25,7mm*29mm | 149mm*29mm*26,6mm | 128mm*26,6mm*29mm |
Baldr Series
Baldr Series | Baldr S | Baldr S BL | Baldr Mini | Baldr RL Mini |
Price | 175.95 | 175.95 | 168.95 | 149.95 |
Max power | 800lumens | 800lumens | 600lumens | 600lumens |
Battery life | 140 minutes | 140 minutes | 39 minutes | 39 minutes |
Beam Distance | 130 meters | 130 meters | 130 meters | 130 meters |
Max Light Intensity | 4400 candela | 4400 candela | 4225 candela | 4225 candela |
Compatible Batteries | 3.7V lithium-polymer battery 380mAh built-in | 3.7V lithium-polymer battery 380mAh built-in | 3.7V lithium-polymer battery 230mAh built-in | 3.7V lithium-polymer battery 230mAh built-in |
Charging Type | Special MCC charging cable | Special MCC charging cable | Special MCC charging cable | Special MCC charging cable |
Compatibility | G-LOCK & Picatinny | G-LOCK & Picatinny | G-LOCK & Picatinny | G-LOCK & Picatinny |
Color temperature | Cold White LED | Cold White LED | Cold White LED | Cold White LED |
Weight | 95g | 95g | 87g | 95g |
Water proof | IPX 4 | IPX 4 | IPX 4 | IPX 4 |
Size | 63mm*32.5mm*36mm | 63mm*32.5mm*36mm | 57mm*32.8mm*35.8mm | 57mm*32.8mm*35.8mm |
Firearms for Olight Baldr S, Baldr S BL, Baldr Mini, Baldr RL Mini
Gun Springfield Armory :
*Springfield Armory XD MOD.2 SERIES
*Springfield Armory XD-M SERIES
*Springfield Armory XD-S SERIES
*Springfield Armory XD-S MOD.2 SERIEES
*Springfield Armory XD-E SERIES
Gun SMITH AND WESSON:
*Smith and Wesson SD9
*Smith and Wesson SD40
*Smith and Wesson M&P9
*Smith and Wesson M&P40
*Smith and Wesson M&P45
*Smith and Wesson M&P9C
*Smith and Wesson M&P40C
*Smith and Wesson M&P45C
*Smith and Wesson M&P 22 COMPACT
*Smith and Wesson M&P 380 SHIELD EZ
*Smith and Wesson M&P M2.0 ALL CALIBERS
*Smith and Wesson M&P M2.0 4" COMPACT ALL CALIBERS
*Smith and Wesson M&P M2.0 3.6“ COMPACT ALL CALIBERS
Gun KEL-TEC :
Kel-Tec PF-9, Kel-Tec PMR-301
Gun FN :
FN 509, FN FNS, FN FNX, FN Five-seveN
RUGER :
Ruger Security 9, Ruger American series, Ruger SR22
Gun Taurus :
Taurus tx22, Taurus th9c, Taurus th9, Taurus g2s, Taurus 92
Gun CZ :
cz p07, cz p09, cz p10c, cz p10f, cz p10s, cz shadow 2, cz 75 sp01, cz p-01
Gun STEYR:
Steyr M9-A1, Steyr L-A1, Steyr M-A1, Steyr C-A1, Steyr S-A1, Steyr L9-A2 MF
Gun SIG SAUER :
Sig sauer P220, Sig sauer P226, Sig sauer P227, Sig sauer P229, Sig sauer P320, Sig sauer SP2022
Gun HK :
HK VP9, HK VP40, HK VP9SK, HK P30, HK P30L, HK P30SK, HK 45 compact, HK P2000, HK P2000 SK
Gun Walther :
Walther Q5, Walther P22, Walther CCP, Walther CREED, Walther PK380, Walther P99, Walther P99C, Walther PPS, Walther PPQ, Walther PPQ SC
Gun BERETTA :
Beretta APX, Beretta APX compact, Beretta PX4 storm, Beretta PX4 storm compact, Beretta PX4 storm subcompact, Beretta M9A3, Beretta M9A1, Beretta 96A1, Beretta 92A1
Gun Glock :
Glock 17, Glock 19, Glock 19X, Glock 20, Glock 21, Glock 22, Glock 23, Glock 24, Glock 29, Glock 30, Glock 31, Glock 32, Glock 34, Glock 35, Glock 36, Glock 37, Glock 38, Glock 40, Glock 41, Glock 45
Baldr Series | Baldr Pro | Baldr Pro R |
Price | 202.95 | 229.95 |
Max power | 1350 lumens | 1350 lumens |
Battery life | 240 minutes | 93 minutes |
Beam Distance | 260 meters | 200 meters |
Max Light Intensity | 16900 candela | 10000 candela |
Compatible Batteries | 2 * Olight CR123A 1600mAh | 3.6V lithium-polymer battery Built-in 1000mAh |
Charging Type | / | MCC 1A |
Compatibility | G-LOCK&Picatinny | G-LOCK&Picatinny |
Color temperature | Neutral White LED | Cold White LED |
Weight | 129g | 126g |
Water proof | IPX 4 | IPX 4 |
Size | 84mm*36.5mm*44.5mm | 95mm*36.6mm*34.1mm |
Firearms for Olight Baldr Pro,Baldr Pro R
Gun CZ :cz p07, cz p09, cz p10c
Gun Canik :Canik TP9SA
Gun STEYR : Steyr M9-A1
Gun BERETTA : Beretta 92
Gun Walther :Walther PPQ, Walther P22, Walther CCP
Gun Springfield Armory :Springfield Armory XD FULL SIZE series, Springfield Armory XDM series
Gun Glock :Glock 17, Glock 19, Glock 20, Glock 22, Glock 23, Glock 25, Glock 32
Gun Sig sauer :Sig sauer P220, Sig sauer P226, Sig sauer P227, Sig sauer P229, Sig sauer P320
Gun Smith and Wesson :Smith and Wesson M&P 9mm, Smith and Wesson M&P .40mm, Smith and Wesson M&P .40 2.0 Versions
Other Olight Gun Lights:
Sigurd | Javelot Tac | |
Price | 134.95 | 188.95 |
Max power | 1 450 lumens | 1 000 lumens |
Battery life | 4 h | 4 h + 57 minutes |
Beam Distance | 240 meters | 600 meters |
Max Light Intensity | 14 400 candela | 88 320 candela |
Compatible Batteries | Built-in 2400mAh rechargeable lithium polymer battery | 18500 2040mAh rechargeable specific lithium battery |
Charging Type | 1A MCC charging cable | 1A MCC charging cable |
Compatibility | Picatinny 1913 | M-LOK & Picatinny 1913 |
Color temperature | Cold White LED | Cold White LED |
Weight | 220g | 181g |
Water proof | IPX 4 | IPX 8 |
Size | 166mm * 44mm * 66mm |
Small Note: The weapon models compatible with Olight lamps are offered by our Ofans; if you think of other compatible models, do not hesitate to leave your remarks in the comments.)